<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamicky generated on 30. 4. 2026 at 15:57 by All in One SEO v4.5.7.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="http://dragontreeconsortium.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Dragon Tree Consortium</title>
		<link><![CDATA[http://dragontreeconsortium.com]]></link>
		<description><![CDATA[Dragon Tree Consortium]]></description>
		<lastBuildDate><![CDATA[Tue, 10 Mar 2026 08:29:09 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="http://dragontreeconsortium.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[http://dragontreeconsortium.com/member/jean-francois-olivier/]]></guid>
			<link><![CDATA[http://dragontreeconsortium.com/member/jean-francois-olivier/]]></link>
			<title>Jean François Olivier</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 08:29:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://dragontreeconsortium.com/references/fingerprint-analysis-of-resina-draconis-by-ultra%e2%80%91performance-liquid-chromatography/]]></guid>
			<link><![CDATA[http://dragontreeconsortium.com/references/fingerprint-analysis-of-resina-draconis-by-ultra%e2%80%91performance-liquid-chromatography/]]></link>
			<title>Fingerprint analysis of Resina Draconis by ultra‑performance liquid chromatography</title>
			<pubDate><![CDATA[Mon, 29 Jul 2024 11:16:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://dragontreeconsortium.com/member/dheeraj-jayant/]]></guid>
			<link><![CDATA[http://dragontreeconsortium.com/member/dheeraj-jayant/]]></link>
			<title>Dheeraj Jayant</title>
			<pubDate><![CDATA[Mon, 08 Jul 2024 12:33:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://dragontreeconsortium.com/member/tesfay-gidey/]]></guid>
			<link><![CDATA[http://dragontreeconsortium.com/member/tesfay-gidey/]]></link>
			<title>Tesfay Gidey</title>
			<pubDate><![CDATA[Mon, 08 Jul 2024 12:32:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://dragontreeconsortium.com/member/rostislav-netek/]]></guid>
			<link><![CDATA[http://dragontreeconsortium.com/member/rostislav-netek/]]></link>
			<title>Rostislav Netek</title>
			<pubDate><![CDATA[Fri, 23 Feb 2024 10:50:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://dragontreeconsortium.com/zasady-cookies-eu/]]></guid>
			<link><![CDATA[http://dragontreeconsortium.com/zasady-cookies-eu/]]></link>
			<title>Zásady cookies (EU)</title>
			<pubDate><![CDATA[Fri, 23 Feb 2024 10:39:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://dragontreeconsortium.com/member/daniel-hagos-berhe/]]></guid>
			<link><![CDATA[http://dragontreeconsortium.com/member/daniel-hagos-berhe/]]></link>
			<title>Daniel Hagos BERHE</title>
			<pubDate><![CDATA[Fri, 23 Feb 2024 10:07:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://dragontreeconsortium.com/references/a-new-meta-homoisoflavane-from-the-fresh-stems-of-dracaena-cochinchinensis-journal-of-asian-natural-products-research-2006-8-571-577/]]></guid>
			<link><![CDATA[http://dragontreeconsortium.com/references/a-new-meta-homoisoflavane-from-the-fresh-stems-of-dracaena-cochinchinensis-journal-of-asian-natural-products-research-2006-8-571-577/]]></link>
			<title>A new meta-homoisoflavane from the fresh stems of Dracaena cochinchinensis. Journal of Asian Natural Products Research 2006, 8, 571–577.</title>
			<pubDate><![CDATA[Thu, 02 Nov 2023 15:21:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://dragontreeconsortium.com/references/impact-of-land-use-and-climate-change-on-the-population-structure-and-distribution-range-of-the-rare-and-endangered-dracaena-ombet-and-dobera-glabra-in-northern-ethiopia/]]></guid>
			<link><![CDATA[http://dragontreeconsortium.com/references/impact-of-land-use-and-climate-change-on-the-population-structure-and-distribution-range-of-the-rare-and-endangered-dracaena-ombet-and-dobera-glabra-in-northern-ethiopia/]]></link>
			<title>Impact of land-use and climate change on the population structure and distribution range of the rare and endangered Dracaena ombet and Dobera glabra in northern Ethiopia</title>
			<pubDate><![CDATA[Thu, 02 Nov 2023 15:17:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://dragontreeconsortium.com/references-list/]]></guid>
			<link><![CDATA[http://dragontreeconsortium.com/references-list/]]></link>
			<title>References</title>
			<pubDate><![CDATA[Wed, 20 Sep 2023 09:15:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://dragontreeconsortium.com/add-reference/]]></guid>
			<link><![CDATA[http://dragontreeconsortium.com/add-reference/]]></link>
			<title>Add reference</title>
			<pubDate><![CDATA[Wed, 20 Sep 2023 09:14:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://dragontreeconsortium.com/references/chemical-constituents-of-sanguis-draxonis-made-in-china-chinese-traditional-and-herbal-drugs-2001-32-484-486/]]></guid>
			<link><![CDATA[http://dragontreeconsortium.com/references/chemical-constituents-of-sanguis-draxonis-made-in-china-chinese-traditional-and-herbal-drugs-2001-32-484-486/]]></link>
			<title>Chemical constituents of Sanguis Draxonis made in China. Chinese Traditional and Herbal Drugs 2001, 32, 484–486.</title>
			<pubDate><![CDATA[Thu, 31 Aug 2023 20:52:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://dragontreeconsortium.com/references/forest-vegetation-of-xishuangbanna-south-china-forestry-studies-in-china-2006-82-1-58/]]></guid>
			<link><![CDATA[http://dragontreeconsortium.com/references/forest-vegetation-of-xishuangbanna-south-china-forestry-studies-in-china-2006-82-1-58/]]></link>
			<title>Forest vegetation of Xishuangbanna, south China. Forestry Studies in China 2006, 8(2), 1–58.</title>
			<pubDate><![CDATA[Thu, 31 Aug 2023 20:52:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://dragontreeconsortium.com/references/complete-plastome-sequence-of-dracaena-cambodiana-asparagaceae-a-species-considered-vulnerable-in-southeast-asia-mitochondrial-dna-part-b-resources-2018-3-2-620-621/]]></guid>
			<link><![CDATA[http://dragontreeconsortium.com/references/complete-plastome-sequence-of-dracaena-cambodiana-asparagaceae-a-species-considered-vulnerable-in-southeast-asia-mitochondrial-dna-part-b-resources-2018-3-2-620-621/]]></link>
			<title>Complete plastome sequence of Dracaena cambodiana (Asparagaceae): a species considered “Vulnerable” in Southeast Asia. Mitochondrial DNA Part B: Resources, 2018, 3 (2), 620–621.</title>
			<pubDate><![CDATA[Thu, 31 Aug 2023 20:52:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://dragontreeconsortium.com/references/the-vascular-system-in-the-axis-of-dracaena-fragrans-agavaceae-1-distribution-and-development-of-primary-strands-journal-of-the-arnold-arboretum-1969-51-370-383/]]></guid>
			<link><![CDATA[http://dragontreeconsortium.com/references/the-vascular-system-in-the-axis-of-dracaena-fragrans-agavaceae-1-distribution-and-development-of-primary-strands-journal-of-the-arnold-arboretum-1969-51-370-383/]]></link>
			<title>The vascular system in the axis of Dracaena fragrans (Agavaceae) 1. Distribution and development of primary strands. Journal of the Arnold arboretum 1969, 51, 370–383.</title>
			<pubDate><![CDATA[Thu, 31 Aug 2023 20:52:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://dragontreeconsortium.com/references/the-vascular-system-in-the-axis-of-dracaena-fragrans-agavaceae-2-distribution-and-development-of-secondary-tissue-journal-of-the-arnold-arboretum-1970-51-478-491/]]></guid>
			<link><![CDATA[http://dragontreeconsortium.com/references/the-vascular-system-in-the-axis-of-dracaena-fragrans-agavaceae-2-distribution-and-development-of-secondary-tissue-journal-of-the-arnold-arboretum-1970-51-478-491/]]></link>
			<title>The vascular system in the axis of Dracaena fragrans (Agavaceae) 2. Distribution and development of secondary tissue. Journal of the Arnold arboretum 1970, 51, 478–491.</title>
			<pubDate><![CDATA[Thu, 31 Aug 2023 20:52:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://dragontreeconsortium.com/world-congress/]]></guid>
			<link><![CDATA[http://dragontreeconsortium.com/world-congress/]]></link>
			<title>World congress</title>
			<pubDate><![CDATA[Mon, 04 Sep 2023 12:51:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://dragontreeconsortium.com/dragon-trees/]]></guid>
			<link><![CDATA[http://dragontreeconsortium.com/dragon-trees/]]></link>
			<title>Dragon trees</title>
			<pubDate><![CDATA[Mon, 04 Sep 2023 12:39:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://dragontreeconsortium.com/references/dracaena-l-asparagaceae-in-the-new-world-its-history-and-botany-vieraea-2014-42-219-240/]]></guid>
			<link><![CDATA[http://dragontreeconsortium.com/references/dracaena-l-asparagaceae-in-the-new-world-its-history-and-botany-vieraea-2014-42-219-240/]]></link>
			<title>Dracaena L. (Asparagaceae) in the New World: Its history and Botany. Vieraea 2014, 42, 219–240.</title>
			<pubDate><![CDATA[Thu, 31 Aug 2023 20:52:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://dragontreeconsortium.com/references/tertiary-origin-and-pleistocene-diversification-of-dragon-blood-tree-dracaena-cambodiana-asparagaceae-populations-in-the-asian-tropical-forests-plose-one-2013-8-4-e60102/]]></guid>
			<link><![CDATA[http://dragontreeconsortium.com/references/tertiary-origin-and-pleistocene-diversification-of-dragon-blood-tree-dracaena-cambodiana-asparagaceae-populations-in-the-asian-tropical-forests-plose-one-2013-8-4-e60102/]]></link>
			<title>Tertiary origin and pleistocene diversification of dragon blood tree (Dracaena cambodiana-Asparagaceae) populations in the Asian tropical forests. Plose One 2013, 8 (4), e60102.</title>
			<pubDate><![CDATA[Thu, 31 Aug 2023 20:52:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://dragontreeconsortium.com/references/investigation-on-the-habitat-and-natural-regeneration-capacity-of-dracaena-cambodiana-journal-of-tropical-and-subtropical-botany-2010-18-627-632/]]></guid>
			<link><![CDATA[http://dragontreeconsortium.com/references/investigation-on-the-habitat-and-natural-regeneration-capacity-of-dracaena-cambodiana-journal-of-tropical-and-subtropical-botany-2010-18-627-632/]]></link>
			<title>Investigation on the habitat and natural regeneration capacity of Dracaena cambodiana. Journal of Tropical and Subtropical Botany, 2010, 18, 627–632.</title>
			<pubDate><![CDATA[Thu, 31 Aug 2023 20:52:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://dragontreeconsortium.com/references/low-genetic-diversity-and-local-adaptive-divergence-of-dracaena-cambodiana-liliaceae-populations-associated-with-historical-population-bottlenecks-and-natural-selection-an-endangered-long-lived-tre/]]></guid>
			<link><![CDATA[http://dragontreeconsortium.com/references/low-genetic-diversity-and-local-adaptive-divergence-of-dracaena-cambodiana-liliaceae-populations-associated-with-historical-population-bottlenecks-and-natural-selection-an-endangered-long-lived-tre/]]></link>
			<title>Low genetic diversity and local adaptive divergence of Dracaena cambodiana (Liliaceae) populations associated with historical population bottlenecks and natural selection: an endangered long-lived tree endemic to Hainan Island, China. Plant Biology 2012, 14, 828–838.</title>
			<pubDate><![CDATA[Thu, 31 Aug 2023 20:52:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://dragontreeconsortium.com/references/steroidal-saponins-from-fresh-stems-of-dracaena-cochinchinensis-steroids-2004-69-111-119/]]></guid>
			<link><![CDATA[http://dragontreeconsortium.com/references/steroidal-saponins-from-fresh-stems-of-dracaena-cochinchinensis-steroids-2004-69-111-119/]]></link>
			<title>Steroidal saponins from fresh stems of Dracaena cochinchinensis. Steroids 2004, 69, 111–119.</title>
			<pubDate><![CDATA[Thu, 31 Aug 2023 20:52:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://dragontreeconsortium.com/references/dracaenogenins-a-and-b-new-spirostanols-from-the-red-resin-of-dracaena-cochinchinensis-steroids-2006-71-160-164/]]></guid>
			<link><![CDATA[http://dragontreeconsortium.com/references/dracaenogenins-a-and-b-new-spirostanols-from-the-red-resin-of-dracaena-cochinchinensis-steroids-2006-71-160-164/]]></link>
			<title>Dracaenogenins A and B, new spirostanols from the red resin of Dracaena cochinchinensis. Steroids 2006, 71, 160–164.</title>
			<pubDate><![CDATA[Thu, 31 Aug 2023 20:52:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://dragontreeconsortium.com/references/flavonoids-from-dragons-blood-of-dracaena-cochinchinensis-helvetica-chimica-acta-2004-87-1267-1271/]]></guid>
			<link><![CDATA[http://dragontreeconsortium.com/references/flavonoids-from-dragons-blood-of-dracaena-cochinchinensis-helvetica-chimica-acta-2004-87-1267-1271/]]></link>
			<title>Flavonoids from Dragon’s Blood of Dracaena cochinchinensis. Helvetica Chimica Acta 2004, 87, 1267–1271.</title>
			<pubDate><![CDATA[Thu, 31 Aug 2023 20:52:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://dragontreeconsortium.com/references/cochinchinenin-a-new-chalcone-dimer-from-the-chinese-dragons-blood-acta-pharmaceutica-sinica-2001-36-200-204/]]></guid>
			<link><![CDATA[http://dragontreeconsortium.com/references/cochinchinenin-a-new-chalcone-dimer-from-the-chinese-dragons-blood-acta-pharmaceutica-sinica-2001-36-200-204/]]></link>
			<title>Cochinchinenin-a new chalcone dimer from the Chinese Dragon’s blood. Acta Pharmaceutica Sinica 2001, 36, 200–204.</title>
			<pubDate><![CDATA[Thu, 31 Aug 2023 20:52:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://dragontreeconsortium.com/references/production-of-dragons-blood-in-dracaena-cochinchinensis-plants-by-inoculation-of-fusarium-proliferatum-plant-science-2011-180-292-299/]]></guid>
			<link><![CDATA[http://dragontreeconsortium.com/references/production-of-dragons-blood-in-dracaena-cochinchinensis-plants-by-inoculation-of-fusarium-proliferatum-plant-science-2011-180-292-299/]]></link>
			<title>Production of dragon&#8217;s blood in Dracaena cochinchinensis plants by inoculation of Fusarium proliferatum. Plant Science 2011, 180, 292–299.</title>
			<pubDate><![CDATA[Thu, 31 Aug 2023 20:52:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://dragontreeconsortium.com/references/enhanced-dragons-blood-prodution-in-dracaena-cochinchinesis-by-elicitation-of-fusarium-oxysporum-strands-journal-of-medicinal-plants-research-2010-4-24-2633-2640/]]></guid>
			<link><![CDATA[http://dragontreeconsortium.com/references/enhanced-dragons-blood-prodution-in-dracaena-cochinchinesis-by-elicitation-of-fusarium-oxysporum-strands-journal-of-medicinal-plants-research-2010-4-24-2633-2640/]]></link>
			<title>Enhanced dragon&#8217;s blood prodution in Dracaena cochinchinesis by elicitation of Fusarium oxysporum strands. Journal of Medicinal Plants Research 2010, 4 (24), 2633–2640.</title>
			<pubDate><![CDATA[Thu, 31 Aug 2023 20:52:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://dragontreeconsortium.com/references/screen-of-micro-organisms-for-inducing-the-production-of-dragons-blood-by-leaf-dracaena-cochinchinensis-letters-in-applied-microbiology-2010-51-504-510/]]></guid>
			<link><![CDATA[http://dragontreeconsortium.com/references/screen-of-micro-organisms-for-inducing-the-production-of-dragons-blood-by-leaf-dracaena-cochinchinensis-letters-in-applied-microbiology-2010-51-504-510/]]></link>
			<title>Screen of micro-organisms for inducing the production of dragon&#8217;s blood by leaf Dracaena cochinchinensis. Letters in Applied Microbiology 2010, 51, 504–510.</title>
			<pubDate><![CDATA[Thu, 31 Aug 2023 20:52:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://dragontreeconsortium.com/references/the-phylogenetic-significance-of-dracaena-type-growth-proc-linn-soc-new-south-wales-1987-109-129-138/]]></guid>
			<link><![CDATA[http://dragontreeconsortium.com/references/the-phylogenetic-significance-of-dracaena-type-growth-proc-linn-soc-new-south-wales-1987-109-129-138/]]></link>
			<title>The phylogenetic significance of Dracaena – type growth. Proc. Linn. Soc. New South Wales 1987, 109, 129–138.</title>
			<pubDate><![CDATA[Thu, 31 Aug 2023 20:52:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://dragontreeconsortium.com/references/memoir-on-the-island-of-socotra-journal-of-the-royal-geographical-society-1835-5-129-229/]]></guid>
			<link><![CDATA[http://dragontreeconsortium.com/references/memoir-on-the-island-of-socotra-journal-of-the-royal-geographical-society-1835-5-129-229/]]></link>
			<title>Memoir on the Island of Socotra. Journal of the Royal Geographical Society 1835, 5, 129–229.</title>
			<pubDate><![CDATA[Thu, 31 Aug 2023 20:52:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://dragontreeconsortium.com/references/differentiation-of-leaf-anatomy-of-the-genera-dracaena-l-and-sansevieria-thunb-dracaenaceae-in-book-of-abstracts-xvii-international-botanical-congress-vienna-austria-12-16-july-2005-p/]]></guid>
			<link><![CDATA[http://dragontreeconsortium.com/references/differentiation-of-leaf-anatomy-of-the-genera-dracaena-l-and-sansevieria-thunb-dracaenaceae-in-book-of-abstracts-xvii-international-botanical-congress-vienna-austria-12-16-july-2005-p/]]></link>
			<title>Differentiation of leaf anatomy of the genera Dracaena L. and Sansevieria Thunb. (Dracaenaceae). In Book of Abstracts XVII International Botanical Congress, Vienna, Austria, 12–16 July 2005, p. 328.</title>
			<pubDate><![CDATA[Thu, 31 Aug 2023 20:52:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://dragontreeconsortium.com/references/a-new-threatened-endemic-species-from-central-and-northeastern-thailand-dracaena-jayniana-asparagaceae-tribe-nolinoideae-kew-bulletin-2012-67-697-705/]]></guid>
			<link><![CDATA[http://dragontreeconsortium.com/references/a-new-threatened-endemic-species-from-central-and-northeastern-thailand-dracaena-jayniana-asparagaceae-tribe-nolinoideae-kew-bulletin-2012-67-697-705/]]></link>
			<title>A new threatened endemic species from central and northeastern Thailand, Dracaena jayniana (Asparagaceae: tribe Nolinoideae). Kew Bulletin 2012, 67, 697–705.</title>
			<pubDate><![CDATA[Thu, 31 Aug 2023 20:52:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://dragontreeconsortium.com/references/a-new-species-from-thailand-and-burma-dracaena-kaweesakii-wilkin-suksathan-asparagaceae-subfamily-nolinoideae-phytokeys-2013-26-101-112/]]></guid>
			<link><![CDATA[http://dragontreeconsortium.com/references/a-new-species-from-thailand-and-burma-dracaena-kaweesakii-wilkin-suksathan-asparagaceae-subfamily-nolinoideae-phytokeys-2013-26-101-112/]]></link>
			<title>A new species from Thailand and Burma, Dracaena kaweesakii Wilkin &#038; Suksathan (Asparagaceae subfamily Nolinoideae). PhytoKeys 2013, 26, 101–112.</title>
			<pubDate><![CDATA[Thu, 31 Aug 2023 20:52:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://dragontreeconsortium.com/references/the-population-structure-and-dynamics-of-dracaena-cambodiana-en-endangered-tree-on-hainan-island-acta-ecologica-sinica-2017-38-8-1-14/]]></guid>
			<link><![CDATA[http://dragontreeconsortium.com/references/the-population-structure-and-dynamics-of-dracaena-cambodiana-en-endangered-tree-on-hainan-island-acta-ecologica-sinica-2017-38-8-1-14/]]></link>
			<title>The population structure and dynamics of Dracaena cambodiana, en endangered tree on Hainan Island. Acta Ecologica, Sinica, 2017, 38, 8, 1-14.</title>
			<pubDate><![CDATA[Thu, 31 Aug 2023 20:52:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://dragontreeconsortium.com/references/the-vegetation-of-egypt-springer-2009-pp-437/]]></guid>
			<link><![CDATA[http://dragontreeconsortium.com/references/the-vegetation-of-egypt-springer-2009-pp-437/]]></link>
			<title>The Vegetation of Egypt. Springer, 2009; pp. 437.</title>
			<pubDate><![CDATA[Thu, 31 Aug 2023 20:52:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://dragontreeconsortium.com/references/structure-and-histochemistry-of-the-stem-of-dracaena-cambodiana-pierre-ex-gagnep-microscopic-research-and-technique-2023-1-12/]]></guid>
			<link><![CDATA[http://dragontreeconsortium.com/references/structure-and-histochemistry-of-the-stem-of-dracaena-cambodiana-pierre-ex-gagnep-microscopic-research-and-technique-2023-1-12/]]></link>
			<title>Structure and histochemistry of the stem of Dracaena cambodiana Pierre ex Gagnep. Microscopic Research and Technique, 2023, 1–12.</title>
			<pubDate><![CDATA[Thu, 31 Aug 2023 20:52:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://dragontreeconsortium.com/references/nomenclature-notes-and-typification-of-names-in-dracaena-asparagaceae-nolinoideae-forests-2022-13-1237/]]></guid>
			<link><![CDATA[http://dragontreeconsortium.com/references/nomenclature-notes-and-typification-of-names-in-dracaena-asparagaceae-nolinoideae-forests-2022-13-1237/]]></link>
			<title>Nomenclature Notes and Typification of Names in Dracaena (Asparagaceae, Nolinoideae). Forests, 2022, 13, 1237.</title>
			<pubDate><![CDATA[Thu, 31 Aug 2023 20:52:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://dragontreeconsortium.com/references/species-identification-of-dracaena-using-the-complete-chloroplast-genome-as-a-super-barcode-frontiers-in-pharmacology-2019/]]></guid>
			<link><![CDATA[http://dragontreeconsortium.com/references/species-identification-of-dracaena-using-the-complete-chloroplast-genome-as-a-super-barcode-frontiers-in-pharmacology-2019/]]></link>
			<title>Species identification of Dracaena using the complete chloroplast genome as a super-barcode. Frontiers in Pharmacology 2019.</title>
			<pubDate><![CDATA[Thu, 31 Aug 2023 20:52:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://dragontreeconsortium.com/references/implications-of-climate-change-on-the-distribution-and-conservation-of-cabo-verde-endemic-trees-global-ecology-and-conservation-2022-34-e02025/]]></guid>
			<link><![CDATA[http://dragontreeconsortium.com/references/implications-of-climate-change-on-the-distribution-and-conservation-of-cabo-verde-endemic-trees-global-ecology-and-conservation-2022-34-e02025/]]></link>
			<title>Implications of climate change on the distribution and conservation of Cabo Verde endemic trees. Global Ecology and Conservation, 2022, 34, e02025.</title>
			<pubDate><![CDATA[Thu, 31 Aug 2023 20:52:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://dragontreeconsortium.com/references/micro-hotspots-for-conservation-an-umbrella-tree-species-for-the-unique-socotran-reptile-fauna-forests-2020-11-353/]]></guid>
			<link><![CDATA[http://dragontreeconsortium.com/references/micro-hotspots-for-conservation-an-umbrella-tree-species-for-the-unique-socotran-reptile-fauna-forests-2020-11-353/]]></link>
			<title>Micro-Hotspots for Conservation: An Umbrella Tree Species for the Unique Socotran Reptile Fauna. Forests, 2020, 11, 353;</title>
			<pubDate><![CDATA[Thu, 31 Aug 2023 20:52:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://dragontreeconsortium.com/references/dracophane-a-metacyclophane-derivative-from-the-resin-of-dracaena-cinnabari-balf-phytochemistry-2002-61-967-970/]]></guid>
			<link><![CDATA[http://dragontreeconsortium.com/references/dracophane-a-metacyclophane-derivative-from-the-resin-of-dracaena-cinnabari-balf-phytochemistry-2002-61-967-970/]]></link>
			<title>Dracophane, a metacyclophane derivative from the resin of Dracaena cinnabari Balf. Phytochemistry 2002, 61, 967–970.</title>
			<pubDate><![CDATA[Thu, 31 Aug 2023 20:52:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://dragontreeconsortium.com/references/spatial-and-temporal-vegetation-changes-along-a-moisture-gradient-in-northeastern-sudan-biotropica-1993-25-2-164-175/]]></guid>
			<link><![CDATA[http://dragontreeconsortium.com/references/spatial-and-temporal-vegetation-changes-along-a-moisture-gradient-in-northeastern-sudan-biotropica-1993-25-2-164-175/]]></link>
			<title>Spatial and temporal vegetation changes along a moisture gradient in Northeastern Sudan. Biotropica 1993, 25 (2), 164-175.</title>
			<pubDate><![CDATA[Thu, 31 Aug 2023 20:52:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://dragontreeconsortium.com/references/concentration-and-gene-expression-analyses-of-dragon%e2%80%b2s-blood-flavonoids-in-different-tissues-of-dracaena-cochinchinensis-cerne-v-28-e-102945/]]></guid>
			<link><![CDATA[http://dragontreeconsortium.com/references/concentration-and-gene-expression-analyses-of-dragon%e2%80%b2s-blood-flavonoids-in-different-tissues-of-dracaena-cochinchinensis-cerne-v-28-e-102945/]]></link>
			<title>Concentration and gene expression analyses of dragon′s blood flavonoids in different tissues of Dracaena cochinchinensis. CERNE, v.28, e-102945</title>
			<pubDate><![CDATA[Thu, 31 Aug 2023 20:52:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://dragontreeconsortium.com/member/hailemariam-kassa/]]></guid>
			<link><![CDATA[http://dragontreeconsortium.com/member/hailemariam-kassa/]]></link>
			<title>Hailemariam Kassa</title>
			<pubDate><![CDATA[Sun, 15 Mar 2026 06:24:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://dragontreeconsortium.com/references/flavonoids-from-dracaena-cambodiana-chemistry-of-natural-compounds-2011-47-4-624-626/]]></guid>
			<link><![CDATA[http://dragontreeconsortium.com/references/flavonoids-from-dracaena-cambodiana-chemistry-of-natural-compounds-2011-47-4-624-626/]]></link>
			<title>Flavonoids from Dracaena cambodiana. Chemistry of Natural Compounds 2011, 47 (4), 624–626.</title>
			<pubDate><![CDATA[Thu, 31 Aug 2023 20:52:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://dragontreeconsortium.com/references/flavones-formed-from-xylem-stem-of-dracaena-cochinchinensis-by-co-culture-of-fungus-strain-and-bacteria-strain-natural-product-research-and-development-2007-19-11-15/]]></guid>
			<link><![CDATA[http://dragontreeconsortium.com/references/flavones-formed-from-xylem-stem-of-dracaena-cochinchinensis-by-co-culture-of-fungus-strain-and-bacteria-strain-natural-product-research-and-development-2007-19-11-15/]]></link>
			<title>Flavones formed from xylem stem of Dracaena cochinchinensis by co-culture of fungus strain and bacteria strain. Natural Product Research and Development 2007, 19, 11–15.</title>
			<pubDate><![CDATA[Thu, 31 Aug 2023 20:52:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://dragontreeconsortium.com/references/comparison-of-the-chemical-profiles-and-anti-platelet-aggregation-effects-of-two-dragons-blood-drugs-used-in-traditional-chinese-medicine-journal-of-ethnopharmacology-2011/]]></guid>
			<link><![CDATA[http://dragontreeconsortium.com/references/comparison-of-the-chemical-profiles-and-anti-platelet-aggregation-effects-of-two-dragons-blood-drugs-used-in-traditional-chinese-medicine-journal-of-ethnopharmacology-2011/]]></link>
			<title>Comparison of the chemical profiles and anti-platelet aggregation effects of two “Dragon’s Blood” drugs used in traditional Chinese medicine. Journal of Ethnopharmacology 2011, 133, 796–802.</title>
			<pubDate><![CDATA[Thu, 31 Aug 2023 20:52:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://dragontreeconsortium.com/references/a-comparative-study-on-volatile-metabolites-profile-of-dracaena-cochinchinensis-lour-s-c-chen-xylem-with-and-without-resin-using-gc-ms-biomedical-chromatography-2015-29-1744-1749/]]></guid>
